
Climate change and maize production in northern Nigeria
Physical description
View detailsYou Need to Login, to view the Full View
| Bar code | Accession number | Status | Location | Material type | |
|---|---|---|---|---|---|
| 526080 | 526080 QC 902 .9 .N33 |
Available | Reserved Book Room (RBR) -> stacks(Currently present in Reserved Book Room (RBR)) |
Book (Print, Microform, Electronic, etc.) | Request this item for check-out |
| 526081 | 526081 QC 902 .9 .N33 |
Available | Reserved Book Room (RBR) -> stacks(Currently present in Reserved Book Room (RBR)) |
Book (Print, Microform, Electronic, etc.) | Request this item for check-out |
| 526082 | 526082 QC 902 .9 .N33 |
Available | Reserved Book Room (RBR) -> stacks(Currently present in Reserved Book Room (RBR)) |
Book (Print, Microform, Electronic, etc.) | Request this item for check-out |
| Leader | |
| 008 | 260824 2025 |
| 020 | $a9789786149974 |
| 082 | 0 $aQC 902 .9 .N33 |
| 100 | $aNdawayo, Buba Adamu |
| 245 | $aClimate change and maize production in northern Nigeria |
| 260 | $bAcademic Publishing Centre North West$aSokoto$c2025 |
| 300 | $a171p : Illus$c29cm |
| 650 | $aClimate change |