
Basic structural mechanics
Physical description
View detailsYou Need to Login, to view the Full View
| Bar code | Accession number | Status | Location | Material type | |
|---|---|---|---|---|---|
| 526008 | 526008 TA 645 .N38 |
Available | Reserved Book Room (RBR) -> Reserved Book Room(Currently present in Reserved Book Room (RBR)) |
Book | Request this item for check-out |
| 526009 | 526009 TA 645 .N38 |
Available | Reserved Book Room (RBR) -> Reserved Book Room(Currently present in Reserved Book Room (RBR)) |
Book | Request this item for check-out |
| 526010 | 526010 TA 645 .N38 |
Available | Reserved Book Room (RBR) -> Reserved Book Room(Currently present in Reserved Book Room (RBR)) |
Book | Request this item for check-out |
| Leader | |
| 008 | 260826 2023 |
| 020 | $a9789788563518 |
| 082 | 0 $aTA 645 .N38 |
| 100 | $aNdububa, E.E |
| 245 | $aBasic structural mechanics |
| 260 | $bTertiary Education Trustfund$aAbuja$c2023 |
| 300 | $a352p : illus$c30cm |
| 650 | $astructural analysis |
| 650 | $astructural design |
| 650 | $astructural engineering |